Matches 201 to 250 of 262
# | Notes | Linked to |
---|---|---|
201 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | CARR Charles Lura (I0782)
|
202 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | JOHNSTON Amy Lovisa (I0784)
|
203 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE John PROSSER (I0785)
|
204 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | SMART Isabelle (I0826)
|
205 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | LESSON Thomas (I0828)
|
206 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Hamlet (I0829)
|
207 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Hamlet (I0830)
|
208 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOON Matthew (I0831)
|
209 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | HAMMERSON John (I0833)
|
210 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | PARKER Ann (I0834)
|
211 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | Jr. TOONE William Henry (I0838)
|
212 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | WINFIELD Elizabeth (I0840)
|
213 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Charles Jabez (I0841)
|
214 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | WALKER Jessie (I0842)
|
215 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE John Wilford (I0845)
|
216 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | MULHOLLAND Elezebeth Grace(Bessie) (I0848)
|
217 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Lydia Maud (I0849)
|
218 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Ida May (I0852)
|
219 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | DAVIES John (I0854)
|
220 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | HOGLUND Anna Elizabeth (I0856)
|
221 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | BEESLEY Jessie (I0857)
|
222 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Lawrence WEBB (I0858)
|
223 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | GROVER Inez (I0860)
|
224 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Mrs. John (I0865)
|
225 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOON Elizabeth (I0869)
|
226 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE John (I0870)
|
227 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOON John (I0872)
|
228 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Charles Jabez (I0873)
|
229 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | HURST John (I0876)
|
230 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | NEEL Miss (I0877)
|
231 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | WATKINS Hazel (I0879)
|
232 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Hamlet (I0882)
|
233 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | DAVIES Elizabeth (I0888)
|
234 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOON Hamlet (I0891)
|
235 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | ABEL Elizabeth (I0893)
|
236 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Elizabeth (I0900)
|
237 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | GRESELL Sarah (I0901)
|
238 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | NEWELL Rebecca (I0906)
|
239 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE Hamlet (I0910)
|
240 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | HURST Elizabeth (I0913)
|
241 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | JACKSON John (I0914)
|
242 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | ELSOM Joseph (I0919)
|
243 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE John (I0921)
|
244 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | FREEMAN Mary (I0924)
|
245 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | JACKSON Martha (I0931)
|
246 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOONE John (I0932)
|
247 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | LESSON Bridget (I0933)
|
248 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | TOON William (I0935)
|
249 | [Hollingg.ged] From Ancestral File (TM), data as of 2 January 1996. | SMITH Ann (I0975)
|
250 | [Hollingg.ged] Hannah Webb at the age of 19 set sail for America on the ship Amazon 4 June 1863 from London, England and arrived in New York Harbor on 18 July 1863. All Immigrants from this ship were processed at Castle Gardens. Hannah made the trip from England without her family. She later married William Henry Toone in Salt Lake City Utah on 4 March 1865. Hannah arrived in America during the period of the Civil War. 1. Ancestral File 2. LDS Emigrant Roster & Voyage History 1840 - 1869 CD. copied a page from the film # 1033790 item 3 page 99 regarding Hannah Webb Toone I'll go down and copy what is listed on the page for you. Born: Lidlington England 25 11 1845 Baptized by : Mark Lindsley 1853 Confirmed by: Bro. Mawley 1853 Schooling commenced at Lidlington England married to: Wm. H. Toone 4 3 1865 by: Wilford Woodroof Salt Lake Endowed at : Endowment House Patriarchal Blessing by: John Smith Migrated from Salt Lake to Croydon 1865 vocation : housewife Height: 5'8" weight: 125 color of eyes: Brown color of hair: Brown General Condition of Health: Good Specially interested in: Religious and home duties Important events: Emigrated from England. Crossed plains in Ox Team in Dixie Train. Left Father and Mother in England. Endured hardships of pioneer life in setteling Croydon. A constant worker in Relief Society and now presides over the same in the Croydon Ward. Rebaptised by Solomon Edwards 26 9 1875 Confirmed by George Knight 26 9 1875 | WEBB Hannah (I0837)
|
We make every effort to document our research. If you have something you would like to add, please contact us.