Male CROWDER John |
Birth | 9 Dec 1849 | poss. born in Hollow Farm, Oxcroft, Stanfree, Derbys. ![]() |
Death | Southwell Workhouse, Southwell. ![]() |
|
Burial | ||
Marriage | 14 Aug 1865 | Bolsover Parish Church ![]() |
Father | CROWDER George | F033 Group Sheet | |
Mother | COUPE Ann | F033 Group Sheet |
Female + CROWDER Mary Elizabeth (Polly?) |
Birth | Abt 1887 | |
Death | ||
Burial | ||
Spouse | HARTHILL Buller | F134 | |
Marriage | ||
Spouse | LUNN Walter | F135 | |
Marriage | 12 Aug 1908 | Bolsover Parish Church ![]() |
Male + CROWDER Oliver |
Birth | Abt 1888 | |
Death | ||
Burial | ||
Spouse | ARGYLE Louisa | F148 | |
Marriage | 13 Mar 1915 | Bolsover Parish Church ![]() |
![]() + CROWDER Percy |
Birth | Abt 1896 | Born in Stanfree? ![]() |
Death | 23 Feb 1953 | Motorbike Accident, Hilltop Crossing, Bolsover ![]() |
Burial | Bolsover Cemetary ![]() |
|
Spouse | ROBINSON Edith May | F026 | |
Marriage | Chesterfield Registry Office ![]() |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.