Male HARRIS Joseph |
Birth | 1824 | Abbey Forest, Shropshire, England. ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | HARRIS Joseph | F084 Group Sheet | |
Mother | FANNY | F084 Group Sheet |
Female LLOYD Mary A |
Birth | 1827 | Brosley, Shropshire, England. ![]() |
Death | ||
Burial | ||
Father | LLOYD Samuel | F009 Group Sheet | |
Mother | WILD Sarah | F009 Group Sheet |
Female HARRIS Betsy |
Birth | 1863 | Willenhall, Staffordshire, England. ![]() |
Death | ||
Burial | ||
Spouse | BRAMLEY Rubin | F085 | |
Marriage | 25 Dec 1890 | South Normanton, Derbyshire, England. ![]() |
Male + HARRIS Robert |
Birth | 1868 | Fenton, Staffordshire ![]() |
Death | Nov 1943 | Nottingham, England. ![]() |
Burial | ||
Spouse | SIMPSON Ann Elizabeth | F051 | |
Marriage | 26 Dec 1891 | South Normanton, Derbyshire, England. ![]() |
Male HARRIS Richard |
Birth | 1871 | Tupton, Derbyshire, England. ![]() |
Death | ||
Burial | ||
Spouse | GUY Mary Jane | F086 | |
Marriage | 16 Apr 1892 | South Normanton, Derbyshire, England. ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.