Male FITZROY Richard |
Birth | Abt 1186 | Of, Chilham Castle, Kent, England ![]() |
Death | 6 Aug 1270 | |
Burial | ||
Marriage | Abt 1207 | Of, Chilham, Kent, England ![]() |
Father | ENGLAND John "Lackland" King Of | F713 Group Sheet | |
Mother | DE WARRENE | F713 Group Sheet |
Female DOVER Rohsia (Rose) |
Birth | Abt 1188 | Of, Chilham, Kent, England ![]() |
Death | ||
Burial | ||
Father | DOVER Robert (Richard) De | F1166 Group Sheet | |
Mother | BRIWERE Isabel De | F1166 Group Sheet |
Female CHILHAM Lora (Lauretta) De |
Birth | Abt 1212 | Of, Chilham Castle, Chilham, Kent, England ![]() |
Death | ||
Burial |
Male + CHILHAM Richard De |
Birth | Abt 1215 | Of, Chilham, Kent, England ![]() |
Death | 6 Aug 1270 | Of, , Carthage, Africa ![]() |
Burial | ||
Spouse | ANGUS Maud Countess Of | F1154 | |
Marriage | Bef 21 Dec 1247 | Of, Dover, Kent, England ![]() |
Female + CHILHAM Isabella De |
Birth | Abt 1218 | Of, Chilham Castle, Kent, England ![]() |
Death | 7 Jul 1276/1277 | |
Burial | St Augustines, Bristol, Gloucestershire, England ![]() |
|
Spouse | BERKELEY Maurice "the Resolute" De | F1162 | |
Marriage | Abt 1242 | Of, Chilham Castle, Kent, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.