Male WARENNE William III De, WARREN |
Birth | Abt 1110 | Of Vermandois, Normandy, France ![]() |
Death | 1148 | Laodicea ![]() |
Burial | ||
Marriage | ||
Father | WARENNE (WARREN) William II De | F1083 Group Sheet | |
Mother | VERMANDOIS Isabel (Elizabeth) De | F1083 Group Sheet |
Female TALVAS Adelia De, TALVACE |
Birth | Abt 1110 | Of Sussex, England ![]() |
Christening | Alencon, France ![]() |
|
Death | 1174 | |
Burial | ||
Father | TALVACE William | F1226 Group Sheet | |
Mother | DE BOURGOGNE Alice | F1226 Group Sheet |
Female + WARENNE Isabel De |
Birth | 1137 | Surrey, Eng ![]() |
Death | 13 Jul 1199 | Lewes, Sussex, England ![]() |
Burial | Chapter House, Lewes, Sussex, Eng ![]() |
|
Spouse | PLANTAGENET Hamelin | F1222 | |
Marriage | Apr 1164 | E. Surry., Eng. ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.