Male COLEPEPER Richard |
Birth | Abt 1430 | Of Oxenheath, Tonbridge, Kent, England ![]() |
Death | 4 Oct 1484 | |
Burial | St Nicholas-In-Lambeth, , Enland ![]() |
|
Marriage | Abt 1479 | Of Oxenheath, Tonbridge, Kent, England ![]() |
Father | COLEPEPER William | F1155 Group Sheet | |
Mother | FERRERS Elizabeth | F1155 Group Sheet |
Female WORSLEY Isabel |
Birth | Abt 1460 | Of, Worsley Hall, Lancashire, England ![]() |
Death | 18 Apr 1527 | |
Burial | St Nicholas-In-Lambeth, , England ![]() |
|
Father | WORSLEY Otewell | F1156 Group Sheet | |
Mother | TREVOR Rose | F1156 Group Sheet |
Female + CULPEPPER Joyce (Jocosa) |
Birth | Abt 1481 | Of Oxenheath, Tonbridge, Kent, England ![]() |
Death | 1531 | England ![]() |
Burial | ||
Spouse | HOWARD Edmund | F277 | |
Marriage | Abt 1508 | Of, Tisbury, Wiltshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.