Male SPENCER John |
Birth | 13 May 1708 | Althorpe, Northamptonshire, England ![]() |
Death | 20 Jun 1746 | , Wimbledon, Surrey, England ![]() |
Burial | 30 Jun 1746 | , Brington, Surrey, England ![]() |
Marriage | 14 Feb 1733/1734 | Of, Lansdown, Gloucestershire, England ![]() |
Father | SPENCER Charles | F1056 Group Sheet | |
Mother | CHURCHILL Anne | F1056 Group Sheet |
Female CARTERET Georgiana Caroline |
Birth | 12 Mar 1716 | Lansdown, Gloucestershire, England ![]() |
Christening | 5 Apr 1716 | St. Martins In The Field, Westminster, Middlesex, England ![]() |
Death | 21 Aug 1780 | Of, Richmond, Surrey, England ![]() |
Burial | , Hertingfordbury, Hertfordshire, England ![]() |
|
Father | CARTERET John | F1187 Group Sheet | |
Mother | WORSLEY Frances | F1187 Group Sheet |
Male + SPENCER John |
Birth | 19 Dec 1734 | Althorpe, Northamptonshire, England ![]() |
Christening | , Wimbledon Park, Surrey, England ![]() |
|
Death | 31 Oct 1783 | , Bath, Somersetshire, England ![]() |
Burial | 9 Nov 1783 | , Brington, Northamptonshire, England ![]() |
Spouse | POYNTZ Margaret Georgiana | F1111 | |
Marriage | 20 Dec 1755 | , Althorpe, Northamptonshire, England ![]() |
Female SPENCER Diana |
Birth | May 1735 | Althorpe, Northamptonshire, England ![]() |
Death | 12 Jun 1743 | |
Burial | 13 Jun 1743 |
We make every effort to document our research. If you have something you would like to add, please contact us.