Male BRAN Llywarch Ap |
Birth | Abt 1107 | Of Menai, Anglesey, Wales ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | DINAWAL Bran Ap | F1146 Group Sheet | |
Mother | DINAWAL Mrs-Bran Ap | F1146 Group Sheet |
Female GRONWY Rhael Verch |
Birth | Abt 1111 | Of, Tegeingl, Flintshire, Wales ![]() |
Death | ||
Burial | ||
Father | OWAIN Gronwy Ap | F1124 Group Sheet | |
Mother | HOEDLYW Genilles Verch | F1124 Group Sheet |
Female + LLYWARCH Tangwystl Verch |
Birth | Abt 1141 | Of, Menai, Anglesey, Wales ![]() |
Death | ||
Burial | ||
Spouse | IORWERTH Llywarch "Goch" Ap | F1059 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.