Male MURE John |
Birth | 1467 | Of, Rowallan, Ayr, Scotland ![]() |
Christening | (34-1501) ![]() |
|
Death | 1501 | S.t.h. ![]() |
Burial | ||
Marriage | Abt 1486 | Of, Rowallan, Ayr, Scotland ![]() |
Father | MURE Robert | F1158 Group Sheet | |
Mother | NEWTOUNE Margerie | F1158 Group Sheet |
Female STEWART Elizabeth |
Birth | Abt 1469 | Of, Strathaven, Ayr, Scotland ![]() |
Death | ||
Burial | ||
Father | STEWART Adam | F1159 Group Sheet | |
Mother | LINDSAY Elizabeth | F1159 Group Sheet |
Male + MURE John |
Birth | 1471 | Of, Rowallan, Ayr, Scotland ![]() |
Death | 9 Sep 1513 | Flodden, Kirknewton, Northumberland, England ![]() |
Burial | ||
Spouse | BOYD Margaret | F155 | |
Marriage | Abt 1506 | Of, Rowallan, Ayr, Scotland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.