Male BOHUN Humphrey De |
Birth | Abt 1120 | Of, , Gloucestershire, England ![]() |
Death | 6 Apr 1187 | England ![]() |
Burial | ||
Marriage | Abt 1149 | Of, , Gloucestershire, England ![]() |
Father | BOHUN Humphrey De | F1302 Group Sheet | |
Mother | DEVEREUX Maud | F1302 Group Sheet |
Female GLOUCESTER Margaret De |
Birth | Abt 1126 | Gloucester, Gloucester, England ![]() |
Death | England ![]() |
|
Burial | ||
Father | GLOUCESTER Miles Of | F1150 Group Sheet | |
Mother | NEUFMARCHE Sybil De | F1150 Group Sheet |
Male + BOHUN Humphrey De |
Birth | Abt 1143 | Of Gloucestershire, England ![]() |
Death | 1182 | |
Burial | ||
Spouse | SCOTLAND Margaret Princess Of | F1087 | |
Marriage | Bef Apr 1175 | England ? ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.