Male FITZPONS Richard |
Birth | Abt 1079 | Of Lahnyndhry Castle, , , Wales ![]() |
Death | 1129 | Bronllys, , Breconshire, Wales ![]() |
Burial | ||
Marriage | Abt 1113 | Of, Gloucester City, Gloucestershire, England ![]() |
Father | NORMANDIE Guillaume De | F1174 Group Sheet | |
Mother | PONTHIEU Miss De | F1174 Group Sheet |
Female FITZWALTER Maude |
Birth | Abt 1081 | Ofcliffordcastle, , Herefordshire, England ![]() |
Death | ||
Burial | ||
Father | ||
Mother |
Male + CLIFFORD Walter De |
Birth | Abt 1113 | Of Clifford Castle, Clifford, Herefordshire, England ![]() |
Death | 1190 | Godstow, , Oxfordshire, England ![]() |
Burial | Godstow, , Oxfordshire, England ![]() |
|
Spouse | TONI Margaret De | F1123 | |
Marriage | Abt 1135 | Of, Flamstead, Herefordshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.