Male HALLAM John Moon |
Birth | Abt 1829 | Mapperley, Derbyshire, England ![]() |
Christening | 25 Oct 1829 | West Hallam, Derbyshire, England, England ![]() |
Death | Abt 1902 | BMD Deaths Sep 1902 Hallam John 73 Basford 7b 94 ![]() |
Burial | ? ![]() |
|
Marriage | 14 Oct 1850 | Kirk Hallam, Derbyshire, England ![]() |
Other Spouse | PARKER Clara | F122 | |
Marriage | Abt 1883 | |
Father | HALLAM Thomas | F123 Group Sheet | |
Mother | MOON Hannah | F123 Group Sheet |
Female BOSTOCK Ellen |
Birth | 18 Jun 1832 | Ilkeston, Derbyshire, England. ![]() |
Death | 13 Nov 1882 | |
Burial | Nov 1882 | Christ Church, Cotmanhay, Ilkeston, Derbys ![]() |
Father | BOSTOCK John | F124 Group Sheet | |
Mother | HANNAH | F124 Group Sheet |
Male + HALLAM George |
Birth | 1847 | |
Death | ||
Burial | ||
Spouse | J.SISSON? Mary | F137 | |
Marriage | ||
Spouse | GERTRUDE | F243 | |
Marriage |
Male + HALLAM John |
Birth | 1855 | |
Death | ||
Burial | ||
Spouse | WHITE Bethia | F138 | |
Marriage | Dec 1876 | Basford 7b 262 ![]() |
Male + HALLAM Thomas |
Birth | 1856 | |
Death | ?BMD Deaths Jun 1903 Hallam Thomas 47 Basford 7b 121 ![]() |
|
Burial | ||
Spouse | SEVERN Grace | F139 | |
Marriage | 9 Aug 1875 | Christ Church, Cotmanhay, Ilkeston, Derbys ![]() |
Female HALLAM Hannah |
Birth | 1859 | |
Death | ||
Burial | ||
Spouse | LINAGER Robert | F141 | |
Marriage | 17 Mar 1879 | Christ Church, Cotmanhay, Ilkeston, Derbys ![]() |
Female + HALLAM Mary Jane |
Birth | 1864 | |
Death | ||
Burial | ||
Spouse | FEARN George | F030 | |
Marriage | 7 Apr 1888 | Cotmanhay, Derbyshire, England ![]() |
Male + HALLAM William |
Birth | Abt 1866 | Ilkeston, Derbyshire, England. ![]() |
Death | ||
Burial | ||
Spouse | WINFIELD Charlotte Elizabeth | F164 | |
Marriage | 7 Jun 1895 | Christ Church, Cotmanhay, Ilkeston, Derbys ![]() |
Male HALLAM Samuel |
Birth | 1867 | |
Death | ||
Burial | ||
Spouse | BEER Louisa | F127 | |
Marriage | 7 Jul 1889 | Cotmanhay, Derbyshire, England ![]() |
Male + HALLAM Herbert |
Birth | 1869 | |
Death | ||
Burial | ||
Spouse | HENSHAW Elizabeth | F128 | |
Marriage | 13 Sep 1890 | Holy Trinity, Cotmanhay, Derbys ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.