Male MARBURY William |
Birth | 1524 | Girsby, Parish-Borgh-, Lancashire, England ![]() |
Death | 1581 | Girsby, Parish-Borgh-, Lancashire, England ![]() |
Burial | ||
Marriage | 1544 | Grisby, Burgh-Upon-Bain, Lincolnshire, England ![]() |
Father | MARBURY Robert | F1523 Group Sheet | |
Mother | WILLIAMSON Catherine | F1523 Group Sheet |
Female LENTON Agnes |
Birth | 1528 | Of Aldwinkle, Northampton, England ![]() |
Death | 1581 | Girsby, Parish-Borgh-, Lancashire, England ![]() |
Burial | ||
Father | LENTON ESQ. John | F1524 Group Sheet | |
Mother | LENTON Mrs. John | F1524 Group Sheet |
Male MARBURY Robert |
Birth | 8 Jun 1545 | Girsby, Parish-Borgh-, Lancashire, England ![]() |
Death | Bef 26 Jan 1581 | |
Burial |
Male MARBURY Edward |
Birth | 1552 | Girsby, Parish-Borgh-, Lancashire, England ![]() |
Death | 5 Jul 1605 | , , Lincolnshire, England ![]() |
Burial | 5 Jul 1605 | Louth, Lincoln, England ![]() |
Female MARBURY Anne |
Birth | 4 Mar 1556 | Of Grisby, Lincoln, England ![]() |
Christening | 4 Mar 1556 | Church Of, St Pancras, Soper Lane, London, England ![]() |
Death | Aft 16 Dec 1611 | |
Burial |
Male + MARBURY Francis |
Birth | Abt 1561 | Of Alford, Lincolnshire, , England ![]() |
Christening | 27 Oct 1555 | St. Pancras, London, London, England ![]() |
Death | Bef 14 Feb 1610/1611 | , Alford, Lincoln, England ![]() |
Burial | Bef 14 Feb 1610/1611 | , London, London, England ![]() |
Spouse | DRYDEN Bridget | F1261 | |
Marriage | Abt 1588 | , Alford, Lincoln, England ![]() |
Female MARBURY Catherine |
Birth | Est 1565 | Of Grisby, Lincoln, England ![]() |
Death | 1633 | Prob., Lincs., England ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.