Male FITZPIERS Geoffrey |
Birth | Abt 1162 | Of, Walden, Essex, England ![]() |
Christening | Of, Cherhill, Wiltshire, England ![]() |
|
Death | 14 Oct 1213 | |
Burial | ||
Marriage | England ? ![]() |
|
Other Spouse | SAYE Beatrice De | F1204 | |
Marriage | ||
Father | ||
Mother |
Female CLARE Eveline (Aveline) De |
Birth | Abt 1172 | Of, Hereford, Herefordshire, England ![]() |
Death | Abt 4 Jun 1225 | , , , England ![]() |
Burial | ||
Father | ||
Mother |
Female FITZGEOFFREY Hawise |
Birth | Abt 1210 | Of, Shere, Surrey, England ![]() |
Death | 8 Aug 1247 | , , , England ![]() |
Burial |
Male + FITZGEOFFREY John |
Birth | Abt 1215 | Of, Shere, Surrey, England ![]() |
Death | 23 Nov 1258 | |
Burial | ||
Spouse | BIGOD Isabel | F1367 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.