Male FITZGILBERT John "the Marshall" |
Birth | Abt 1105 | Of, Pembroke, Pembrokeshire, Wales ![]() |
Death | 1164/1165 | |
Burial | ||
Marriage | Abt 1143 | Pembroke, Pembrokeshire, Wales ![]() |
Father | ||
Mother |
Female SALISBURY Sibilla (Sibyl) De |
Birth | Abt 1139 | Of, Pembroke, Pembrokeshire, Wales ![]() |
Death | 3 Jun | |
Burial | ||
Father | ||
Mother |
Male + MARSHALL William |
Birth | 1144/1146 | Of, Pembroke, Pembrokeshire, Wales ![]() |
Christening | 12 May 1146 | |
Death | 14 May 1219 | Caversham Manor, , , England ![]() |
Burial | May 1219 | Round Chapel Of Knight's Temple, London, Middlesex, England ![]() |
Spouse | CLARE Isabel Fitzgilbert De | F831 | |
Marriage | Aug 1189 | London, Middlesex, England ![]() |
Female + FITZGILBERT Margaret |
Birth | Abt 1160 | Of, , Wiltshire, England ![]() |
Death | Aft 1242 | |
Burial | ||
Spouse | SOMERY Ralph De | F1163 | |
Marriage | Abt 1181 | Of, , Wiltshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.