Male WAKE Baldwin |
Birth | Abt 1237/1238 | , Blisworth, Northampshire, England ![]() |
Death | 5 Feb 1281/1282 | |
Burial | ||
Marriage | Bef 5 Feb 1267/1268 | Of, Blisworth, Northamptonshire, England ![]() |
Father | WAKE Hugh | F1488 Group Sheet | |
Mother | STUTEVILLE Joan De | F1488 Group Sheet |
Female QUINCY Hawise De |
Birth | Abt 1242 | Of, Blisworth, Northampshire, England ![]() |
Christening | (14-1264) ![]() |
|
Death | 1285 | |
Burial | ||
Father | QUINCY Robert De | F1038 Group Sheet | |
Mother | LLEWELYN Elen (Helen) Verch | F1038 Group Sheet |
Male + WAKE John |
Birth | Abt 1268 | , Blisworth, Northampshire, England ![]() |
Death | Abt 10 Apr 1300 | |
Burial | ||
Spouse | FITZBERNARD Joan | F662 | |
Marriage | Bef 24 Sep 1291 | Of, Kingsdown, Kent, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.