Male TALBOT Gilbert |
Birth | 1332 | Of Goodrich Castle, Herefordshire, England ![]() |
Christening | Ecclesfield, Herefordshire, England ![]() |
|
Death | 24 Apr 1386 | Roales, Spain ![]() |
Burial | ||
Marriage | Bef 8 Sep 1352 | |
Father | TALBOT Richard | F1529 Group Sheet | |
Mother | COMYN Elizabeth | F1529 Group Sheet |
Female BUTLER (BOTELER) Petronella |
Birth | Abt 1332 | Of Ormonde, Kerry, Ireland ![]() |
Christening | Policott, Buckinghamshire, England ![]() |
|
Death | 23 Apr 1368 | |
Burial | 1368 | |
Father | BOTILLER James Le | F1530 Group Sheet | |
Mother | BOHUN Eleanor de | F1530 Group Sheet |
Female TALBOT Elizabeth |
Birth | Abt 1353 | Of Goodrich Castle, Hrfrd., Eng. ![]() |
Death | 10 Jan 1401 | , , Lincolnshire, England ![]() |
Burial |
Male + TALBOT Richard |
Birth | 1361 | Of, Blackmere, Cornwall, England ![]() |
Death | 7 Sep 1396 | London, Middlesex, England ![]() |
Burial | ||
Spouse | STRANGE Ankaret Le | F1513 | |
Marriage | Bef 23 Aug 1383 | , , , England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.