Male BRANDENBURG Friedrich II Elector Of |
Birth | 19 Nov 1413 | , Tangermunde, Saxony, Prussia ![]() |
Death | 10 Feb 1471 | , Plassenburg Bei Kulmbach, Unterfranken, Bavaria ![]() |
Burial | , Heilsbronn, Mittelfranken, Bavaria ![]() |
|
Marriage | 11 Jun 1441 | |
Father | BRANDENBURG Friedrich I Elector Of | F1596 Group Sheet | |
Mother | BAVARIA Elisabeth Princess Of | F1596 Group Sheet |
Female SAXONY Katharine Princess Of |
Birth | 1421 | Of, Dresden, Dresden, Saxony ![]() |
Death | 23 Aug 1476 | |
Burial | , Lehnin Kloster, Brandenburg, Prussia ![]() |
|
Father | THURINGIA Friedrich I (IV) "The Warlike" Prince Of | F1593 Group Sheet | |
Mother | BRUNSWICK-LHUNEBURG Katharine Princess Of | F1593 Group Sheet |
Female + SAXONY-LAUENBURG-RATZBURG Dorothea Duchess Of |
Birth | 1446 | Of, Berlin, Brandenburg, Prussia ![]() |
Death | Mar 1519 | |
Burial | ||
Spouse | SAXONY LAUENBURG RATZBURG Johann IV (V) Duke Of | F1578 | |
Marriage | 12 Feb 1464 |
Female BRANDENBURG Margarethe Princess Of |
Birth | 1447 | Of, Berlin, Brandenburg, Prussia ![]() |
Death | 1489 | |
Burial |
Male BRANDENBURG Johann Margrave Of |
Birth | Abt 1452 | Of, Berlin, Brandenburg, Prussia ![]() |
Death | 1454 | |
Burial |
Male BRANDENBURG Erasmus Margrave Of |
Birth | Aft 1454 | Of, Berlin, Brandenburg, Prussia ![]() |
Death | 1464/1465 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.