Male GERMANY Albrecht II Emperor Of |
Birth | 10 Aug 1397 | Of, Wien, Wien, Austria ![]() |
Death | 27 Oct 1439 | , Neszmbely, Kombaron, Hungary ![]() |
Burial | , Szbekesfehbervbar, Fejber, Hungary ![]() |
|
Marriage | 28 Sep 1421 | , Bratislava, Bratislava, Czechoslovkia ![]() |
Father | AUSTRIA Albrecht IV "The Patient" Duke Of | F221 Group Sheet | |
Mother | BAVARIA Johanne Sofie Princess Of Lower | F221 Group Sheet |
Female HOLY ROMAN EMPIRE Eliska Imperial Princess Of The |
Birth | 1409 | Of, Praha, Praha, Czechoslovkia ![]() |
Death | 25 Dec 1442 | , Esztergom, Komoram-Esztergom, Hungary ![]() |
Burial | ||
Father | HOLY ROMAN EMPIRE Zikmund Emperor Of The | F191 Group Sheet | |
Mother | CILLY Barbara Countess Of | F191 Group Sheet |
Female AUSTRIA Anna Princess Of |
Birth | 12 Apr 1432 | Of, Praha, Praha, Czechoslovakia ![]() |
Death | 14 Nov 1462 | |
Burial |
Male AUSTRIA Georg Prince Of |
Birth | 16 Feb 1435 | Of, Praha, Praha, Czechoslovakia ![]() |
Death | 16 Feb 1435 | |
Burial |
Female + AUSTRIA Elisabeth Princess Of |
Birth | 1437 | Of, Praha, Praha, Czechoslovakia ![]() |
Death | 30 Aug 1505 | |
Burial | ||
Spouse | POLAND Kazimierz IV "The Jagellonian" King Of | F163 | |
Marriage | 10 Feb 1454 |
Male BOHEMIA AND HUNGARY Ladislaus (Vladislav IV) King Of |
Birth | 22 Feb 1440 | Kombaron, Hungary ![]() |
Death | 23 Nov 1457 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.