Male BRUDENELL Robert |
Birth | 5 Mar 1607 | <, , , England> ![]() |
Death | 16 Jul 1703 | |
Burial | ||
Marriage | 20 Apr 1661 | Of, Rock Savage, Cheshire, England ![]() |
Father | BRUDENELL Thomas | F638 Group Sheet | |
Mother | TRESHAM Mary | F638 Group Sheet |
Female SAVAGE Anne |
Birth | Abt 1630 | Of, Rock Savage, Cheshire, England ![]() |
Death | 16 Jun 1696 | |
Burial | ||
Father | SAVAGE Thomas | F132 Group Sheet | |
Mother | DARCY Elizabeth | F132 Group Sheet |
Female BRUDENELL Dorothy |
Birth | (91-1739) 1648 | Of Cardigan ![]() |
Christening | (93-1739) ![]() |
|
Death | 26 Jan 1739/1740 | |
Burial | 6 Feb 1739/1740 | West Minis. Abbey ![]() |
Male + BRUDENELL Francis |
Birth | 1654 | Of, Deene, Northampton, England ![]() |
Death | 1698 | |
Burial | ||
Spouse | SAVILE Frances | F242 | |
Marriage | Bef 4 Jun 1668 | Of, Deene, Northampton, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.