Male PORTUGAL AND THE ALGARVES Jodao Prince Of |
Birth | 13 Jan 1400 | , Santarbem, Santarbem, Portugal ![]() |
Death | 18 Oct 1442 | , Alcacer Do Sal, Setubal, Portugal ![]() |
Burial | ||
Marriage | 11 Nov 1424 | |
Father | PORTUGAL AND THE ALGARVES Jodao I King Of | F631 Group Sheet | |
Mother | PORTUGAL Philippa Plantagenet Queen Of | F631 Group Sheet |
Female BRAGANÇA Izabel Princess Of |
Birth | Oct 1402 | Of, Barcellos, Braga, Portugal ![]() |
Death | 26 Oct 1469 | , Arbevalo, bavila, Spain ![]() |
Burial | , Mosterio De Batalha, Leiria, Portugal ![]() |
|
Father | PORTUGAL Affonso De | F410 Group Sheet | |
Mother | PEREIRA Brites | F410 Group Sheet |
Female + CASTILE Izabel Queen Of |
Birth | Abt 1426 | Of, Lisboa, Lisboa, Portugal ![]() |
Death | 15 Aug 1496 | , Arbevalo, bavila, Spain ![]() |
Burial | Karthauserkl, Miraflores, Burgos, Spain ![]() |
|
Spouse | CASTILE AND LÉON Juan II King Of | F26 | |
Marriage | Aug 1447 | , Madrigalejo, Caceres, Spain ![]() |
Male PORTUGAL Diogo Prince Of |
Birth | Abt 1428 | Of, Lisboa, Lisboa, Portugal ![]() |
Death | 1443 | |
Burial | , Batalha, Leiria, Portugal ![]() |
Female + PORTUGAL Brites Princess Of |
Birth | Abt 1430 | Of, Lisboa, Lisboa, Portugal ![]() |
Death | 30 Sep 1506 | , Beja, Beja, Portugal ![]() |
Burial | , Beja, Beja, Portugal ![]() |
|
Spouse | PORTUGAL AND THE ALGARVES Fernando Prince Of | F755 | |
Marriage | 1447 | , Alcacovas, bevora, Portugal ![]() |
Female PORTUGAL Filippa Princess Of |
Birth | 1432 | Of, Lisboa, Lisboa, Portugal ![]() |
Death | 1444 | (12-1444) ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.