Male STUART John III, Earl of Lennox |
Birth | Abt 1492 | Of, Lennox, , Scotland ![]() |
Death | 4 Sep 1526 | , Manuel, Stirling, Scotland ![]() |
Burial | ||
Marriage | 29 Jan 1511/1512 | Dispensation, , , Scotland ![]() |
Other Spouse | STUART Elizabeth | F222 | |
Marriage | 29 Jan 1511/1512 | Dispensation, , , Scotland ![]() |
Father | STEWART Matthew | F572 Group Sheet | |
Mother | HAMILTON Elizabeth | F572 Group Sheet |
Female STUART Elizabeth |
Birth | Abt 1494 | Of, Balveny, Fifeshire, Scotland ![]() |
Death | , , , Scotland ![]() |
|
Burial | ||
Father | ||
Mother |
Male + STUART Matthew |
Birth | 21 Sep 1516 | Dunbarton Castle, , Scotland ![]() |
Death | 4 Sep 1571 | , Stirling, Stirling, Scotland ![]() |
Burial | ||
Spouse | DOUGLAS Margaret | F349 | |
Marriage | 29 Jun 1544 | St James Palace, London, Middlesex, England ![]() |
Female + STEWART Elizabeth |
Birth | Abt 1520 | Of, Edinburgh, Edinburgh, Scotland ![]() |
Death | Bef 25 Nov 1564 | |
Burial | ||
Spouse | SCOTLAND James V King Of | F439 | |
Marriage | Not Md ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.