![]() HANOVER George III of England |
Birth | 24 May 1738 | Norfolk-House, St. James Square, London, England ![]() |
Christening | 4 Jun 1738 | Norfolk House, Westminster, Middlesex, England ![]() |
Death | 29 Jan 1820 | Windsor Castle, Windsor, Berkshire, England ![]() |
Burial | 16 Feb 1820 | Windsor, Berkshire, England, Great Britain ![]() |
Marriage | 17 Apr 1759 | |
Other Spouse | SHELDON Margaret Frances | F47 | |
Marriage | ||
Other Spouse | OF MECKLENBURG Sophia Charlotte | F45 | |
Marriage | 8 Sep 1761 | St. James' Palace ![]() |
Father | Prince HANOVER Frederick Louis, Of Wales | F48 Group Sheet | |
Mother | SAXE-GOTHA Auguste Princess Of | F48 Group Sheet |
Female LIGHTFOOT Hannah |
Birth | 12 Oct 1730 | St. John's, Wapping, London, England ![]() |
Death | Pa ![]() |
|
Burial | ||
Father | LIGHTFOOT Mathew | F981 Group Sheet | |
Mother | WHEELER Mary | F981 Group Sheet |
Male + REX George |
Birth | 1750 | London, , , England ![]() |
Death | 1 May 1821 | , Green, Pennsylvania ![]() |
Burial | 1895 | New Jefferson Ce, Green Co, Pennsylvania ![]() |
Spouse | KEPLER Margaret | F982 | |
Marriage | 1772 | , Bucks Co., Pa. ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.