Male SAXONY-LAUENBURG-RATZBURG Magnus I Duke Of |
Birth | Abt 1467 | Of, Lauenburg, Schleswig-Holstein, Prussia ![]() |
Death | 1 Aug 1543 | |
Burial | ||
Marriage | 20 Nov 1509 | Wolfenbuttel, Braunschweig, Germany ![]() |
Father | SAXONY LAUENBURG RATZBURG Johann IV (V) Duke Of | F1578 Group Sheet | |
Mother | SAXONY-LAUENBURG-RATZBURG Dorothea Duchess Of | F1578 Group Sheet |
Female BRUNSWICK-WOLFENBÜTTEL Katharine Princess Of |
Birth | 1488 | Of, Wolfenbhuttel, Braunschweig, Germany ![]() |
Death | 19 Jun 1563 | |
Burial | Ratzeburg, Schleswig-Holstein, Prussia ![]() |
|
Father | BRUNSWICK-WOLFENBHUTTEL Heinrich I, Duke Of | F1582 Group Sheet | |
Mother | POMERANIA Katharine Princess Of | F1582 Group Sheet |
Male SAXONY-LAUENBURG-RATZEBURG Franz I Duke Of |
Birth | 1510 | Of, Ratzeburg, Schleswig-Holstein, Prussia ![]() |
Death | 19 Mar 1581 | Buxtehude, Hannover, Prussia ![]() |
Burial |
Female + SAXONY-LAUENBURG Dorothea Princess Of |
Birth | 9 Jul 1511 | Lauenburg, Schleswig-Holstein, Prussia ![]() |
Death | 7 Oct 1571 | S2nderborg Slot, S2nderjylland, Denmark ![]() |
Burial | Roskilde Domkirke, K2benhavn, Denmark ![]() |
|
Spouse | DENMARK Christian III King Of | F360 | |
Marriage | 29 Oct 1525 | Lauenburg, Schleswig-Holstein, Prussia ![]() |
Female + SAXONY-LAUENBURG Katharine Princess Of |
Birth | 24 Sep 1513 | Ratzeburg, Schleswig-Holstein, Prussia ![]() |
Death | 23 Sep 1535 | Stockholm Castle, Nikolai, Stockholm, Sweden ![]() |
Burial | Cathedral, Uppsala, Uppsala, Sweden ![]() |
|
Spouse | ERIKSSON KING OF SWEDEN VASA Gustaf I | F1576 | |
Marriage | 24 Sep 1531 | Castle, Stockholm, Stockholm, Sweden ![]() |
Female SAXONY-LAUENBURG Sofie Princess Of |
Birth | Abt 1515 | Of, Lauenburg, Schleswig-Holstein, Prussia ![]() |
Death | 13 May 1571 | Ovelgunne, Westfalen, Prussia ![]() |
Burial |
Female SAXONY-LAUENBURG Klare Princess Of |
Birth | 13 Dec 1518 | Of, Lauenburg, Schleswig-Holstein, Prussia ![]() |
Death | 21 Mar 1576 | |
Burial |
Female SAXONY Ursule Princess Of |
Birth | Abt 1530 | Of, Ratzeburg, Schleswig-Holstein, Prussia ![]() |
Death | 1578 | |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.