Male LENNOX Charles |
Birth | 29 Jul 1672 | Westminster, Middlesex, England ![]() |
Death | 27 May 1723 | Goodwood, Sussex, England ![]() |
Burial | 7 Jun 1723 | Westminster Abbey, Westminster, Middlesex, England ![]() |
Marriage | Bef 10 Jan 1693 | England ![]() |
Father | ENGLAND Charles II King Of | F371 Group Sheet | |
Mother | PENANCOET Louise Renée De | F371 Group Sheet |
Female BRUDENELL Anne |
Birth | Abt 1671 | Of, Deene, Northampton, England ![]() |
Death | 9 Dec 1722 | Whitehall, Westminster, London, England ![]() |
Burial | 16 Dec 1722 | , Deene, Northampton, England ![]() |
Father | BRUDENELL Francis | F242 Group Sheet | |
Mother | SAVILE Frances | F242 Group Sheet |
Female LENOX Louisa |
Birth | 24 Dec 1694 | Of, Goodwood, Sussex, England ![]() |
Christening | (23-1716/1717) ![]() |
|
Death | 15 Jan 1716/1717 | |
Burial | 24 Jan 1716/1717 | , Berkeley, Gloucestershire, England ![]() |
Male + LENNOX Charles |
Birth | 18 May 1701 | , Goodwood, Sussex, England ![]() |
Death | 8 Aug 1750 | , Godalming, , England ![]() |
Burial | Cathedral, Chichester, , England ![]() |
|
Spouse | CADOGAN Sarah | F637 | |
Marriage | 4 Dec 1719 | , S'gravenhage, Zuid Holland, Netherlands ![]() |
Female + LENNOX Anne |
Birth | 24 Jun 1703 | Of, Goodwood, Sussex, England ![]() |
Death | 20 Oct 1789 | |
Burial | ||
Spouse | KEPPEL William Anne | F632 | |
Marriage | Abt 1776 | Of, Bedford, Bedfordshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.