Male ENGLAND Geoffrey Prince Of |
Birth | 23 Sep 1158 | , , , England ![]() |
Death | 19 Aug 1186 | , Paris, , France ![]() |
Burial | Notre Dame, Paris, , France ![]() |
|
Marriage | Jul 1181/1182 | |
Father | ENGLAND Henry II "Plantagenet" King Of | F377 Group Sheet | |
Mother | AQUITAINE Elbeonore Princess Of | F377 Group Sheet |
Female BRETAGNE Constance Countess Of |
Birth | 12 Jun 1166 | Of, , Bretagne, France ![]() |
Christening | (5-1166) ![]() |
|
Death | 31 Aug 1201 | , Nantes, Loire-Atlantique, France ![]() |
Burial | 24 Nov 1225 | , Abbydevilleneuve, Pas-De-Calais, France ![]() |
Father | BRETAGNE Conan IV "le Petit" Count Of | F1086 Group Sheet | |
Mother | SCOTLAND Margaret Princess Of | F1086 Group Sheet |
Female ENGLAND Eleanor Princess Of |
Birth | 1184 | Of, , , France ![]() |
Death | 10 Aug 1241 | Bristol Castle, Bristol, Gloucestershire, England ![]() |
Burial | Dsp ![]() |
Male BRITTANY Arthur I Duke Of |
Birth | 30 Apr 1187 | , Nantes, Loire-Atlantique, France ![]() |
Death | 3 Apr 1203 | , Rouen, Seine-Maritime, France ![]() |
Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.