Male ENGLAND Edward I "The Elder" King Of |
Birth | Abt 0871 | Wessex, England ![]() |
Death | 0924 | Farrington, Berkshire, England ![]() |
Burial | ||
Marriage | ||
Other Spouse | ENGLAND Edgiva Queen Of | F365 | |
Marriage | 0919 | , , Wessex, England ![]() |
Father | ENGLAND Alfred "The Great" King Of | F355 Group Sheet | |
Mother | ENGLAND Ealhswith Queen Of | F355 Group Sheet |
Female ENGLAND Elfleda Queen Of |
Birth | Abt 0896 | Of Wessex, England ![]() |
Death | 0961 | |
Burial | ||
Father | KENT Sigehelm, Earl Of | F779 Group Sheet | |
Mother |
Female + FRANCE Ogive Of |
Birth | Abt 0904 | , , Wessex, England ![]() |
Death | Aft 0951 | |
Burial | ||
Spouse | FRANCE Charles III "The Simple" King Of | F541 | |
Marriage | Abt 0905 | , , , England ![]() |
Female ENGLAND Ethile (Eadhilde) Princess Of |
Birth | Abt 0908 | Of, , Wessex, England ![]() |
Death | 14 Sep 0937 | , , , France ![]() |
Burial |
Female + ENGLAND Elgiva Princess Of |
Birth | Abt 0912 | , , England ![]() |
Death | ||
Burial | ||
Spouse | POITIERS Ebles II De | F891 | |
Marriage | Abt 0928 | , , , France ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.