Male PERCY Henry De |
Birth | 6 Feb 1300/1301 | , Leconfield, Yorkshire, England ![]() |
Death | 26 Feb 1351/1352 | , Warkworth, Northumberland, England ![]() |
Burial | 1352 | , Phory Of Alnwick, Northumberland, England ![]() |
Marriage | 1314 | , , Yorkshire, England ![]() |
Father | PERCY Henry De | F1327 Group Sheet | |
Mother | FITZALAN Eleanor, ARUNDEL | F1327 Group Sheet |
Female CLIFFORD Idonea De |
Birth | Abt 1300 | Of, Appleby, Westmoreland, England ![]() |
Death | 24 Aug 1365 | |
Burial | Beverley Minster, Beverley, Yorkshire, England ![]() |
|
Father | CLIFFORD Robert De | F1328 Group Sheet | |
Mother | CLARE Maud De | F1328 Group Sheet |
Female PERCY Margaret De |
Male PERCY Henry De |
Birth | 1320 | Of, Castle, Alnwick, Northumberland, England ![]() |
Christening | (46-1368) ![]() |
|
Death | 18 May 1368 | |
Burial | , Alnwick, Northumberland, England ![]() |
Female + PERCY Maud De |
Birth | Abt 1335 | Of, Warkworth Castle, Alnwick, Northumberland, England ![]() |
Death | 18 Feb 1378/1379 | |
Burial | Cathedral, Durham, Durham, England ![]() |
|
Spouse | NEVILLE John | F674 | |
Marriage | Jul 1357 | Of, Alnwick, Northumberland, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.