Male SEYMOUR William |
Birth | 1 Sep 1587 | Of, Great Bedwyn, Wiltshire, England ![]() |
Death | 24 Oct 1660 | Essex House, London, London, England ![]() |
Burial | 1 Nov 1660 | Of, Great Bedwyn, Wiltshire, England ![]() |
Marriage | 22 Jan 1610 | , , Essex, England ![]() |
Father | SEYMOUR Edward | F774 Group Sheet | |
Mother | ROGERS Honora | F774 Group Sheet |
Female Lady STUART Arabella |
Birth | 1575 | Rufford, Nottinghamshire, , England ![]() |
Christening | Nov 1575 | Rufford, Nottinghamshire, England ![]() |
Death | 27 Sep 1615 | Tower of London ![]() |
Burial | ||
Father | STUART Charles, Earl of Lennox | F348 Group Sheet | |
Mother | CAVENDISH Elizabeth | F348 Group Sheet |
Female SEYMOUR Mary |
Birth | Abt 1607 | London, Greater London, England ![]() |
Death | 31 May 1660 | Boston, Commons, Mass. ![]() |
Burial |
Female + STEWART Mary |
Birth | 1612 | London, London, England ![]() |
Christening | Af ![]() |
|
Death | 1 Jun 1660 | Boston, Suffolk, Massachuetts ![]() |
Burial | ||
Spouse | DYER William | F1043 | |
Marriage | 27 Oct 1633 | St. Martin's, London, London, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.