Male DUTTON John |
Birth | 1538 | Of, Dutton, Cheshire, England ![]() |
Christening | (70-1608) ![]() |
|
Death | 30 Jan 1608 | (age 70) ![]() |
Burial | ||
Marriage | 1560 | Of, Lea, Cheshire, England ![]() |
Father | ||
Mother |
Male DUTTON John |
Birth | 1563 | Dutton, Cheshire, , England ![]() |
Christening | 2 Apr 1562 | , Dutton, Cheshire, England ![]() |
Death | (spm) ![]() |
|
Burial |
Male + DUTTON Thomas |
Birth | 1568 | Of, Dutton, Cheshire, England ![]() |
Christening | (46-1614) ![]() |
|
Death | Abt 1614 | |
Burial | ||
Spouse | ANDERTON Thomasin | F910 | |
Marriage | Abt 1593 | Of, Anderton, Lancashire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.