Name | WILSON Ann [1] | |
Birth | 1848 | Pinxton, Derbyshire, England. ![]() |
Gender | Female | |
Person ID | I0187 | Hallam, Wilson, Crowder, Harris |
Last Modified | 9 May 2004 |
Father | WILSON George, b. 1820, Hucknall Huthwaite, Nottinghamshire, England. ![]() | |
Mother | BINGHAM Mary, b. 1825, Pinxton, Derbyshire, England. ![]() | |
Marriage | 9 Dec 1844 | Pinxton, Derbyshire, England. ![]() |
Family ID | F073 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.