Name | WEBSTER Margaret Drucie | |
Birth | Abt 1920 | |
Gender | Female | |
Death | 1990's ![]() |
|
Person ID | I1102 | Hallam, Wilson, Crowder, Harris |
Last Modified | 9 May 2004 |
Father | WEBSTER Isaac, b. Abt 1889 | |
Mother | HALLAM Mary Alice, b. Abt 1889 | |
Marriage | 8 Aug 1914 | Christ Church, Cotmanhay, Ilkeston, Derbys ![]() |
Notes |
|
|
Family ID | F165 | Group Sheet | Family Chart |
Family | GRAINGER Charles d. 1960's ![]() | |||
Children |
|
|||
Family ID | F252 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.