Name | FRANCE Ogive Of | |
Birth | Abt 0904 | , , Wessex, England ![]() |
Gender | Female | |
Death | Aft 0951 | |
Person ID | I1362 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | ENGLAND Edward I "The Elder" King Of, b. Abt 0871, Wessex, England ![]() ![]() | |
Mother | ENGLAND Elfleda Queen Of, b. Abt 0896, Of Wessex, England ![]() | |
Family ID | F576 | Group Sheet | Family Chart |
Family | FRANCE Charles III "The Simple" King Of, b. 17 Sep 0879, , , , France ![]() ![]() | |||
Marriage | Abt 0905 | , , , England ![]() |
||
Children |
|
|||
Family ID | F541 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.