Name | SCOTLAND Prince Of | |
Birth | Abt 1076 | Of, , , Scotland ![]() |
Gender | Male | |
Person ID | I1773 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | SCOTLAND Malcolm III "Ceanmor (Longneck)" I King Of, b. Abt 1033, Of, Atholl, Perthshire, Scotland ![]() ![]() | |
Mother | SCOTLAND Margaret "Atheling" Queen Of, b. Abt 1042/1045, Of, Wessex, , England ![]() ![]() | |
Marriage | 1067/1069 | Of, Atholl, Perthshire, Scotland ![]() |
Family ID | F510 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.