Name | WAKE John | |
Birth | Abt 1293 | Of, Blisworth, Northamptonshire, England ![]() |
Gender | Male | |
Death | Aft 1330 | |
Person ID | I1844 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | WAKE John, b. Abt 1268, , Blisworth, Northampshire, England ![]() | |
Mother | FITZBERNARD Joan, b. Abt 1273, , Blisworth, Northampshire, England ![]() | |
Marriage | Bef 24 Sep 1291 | Of, Kingsdown, Kent, England ![]() |
Family ID | F662 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.