Name | WAKE Margaret | |
Birth | Abt 1295 | Liddel, Cumberland, England ![]() |
Gender | Female | |
Death | 29 Sep 1349 | Of Liddel, Cumberland, England ![]() |
Person ID | I2063 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | WAKE John, b. Abt 1268, , Blisworth, Northampshire, England ![]() | |
Mother | FITZBERNARD Joan, b. Abt 1273, , Blisworth, Northampshire, England ![]() | |
Marriage | Bef 24 Sep 1291 | Of, Kingsdown, Kent, England ![]() |
Family ID | F662 | Group Sheet | Family Chart |
Family | ENGLAND Edmund "of Woodstock" Prince Of, b. 5 Aug 1301, , Woodstock, Oxfordshire, England ![]() ![]() | |||||||||||||
Marriage | 6 Oct 1325 | , Blisworth, Northamptonshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F362 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.