Name | NORMANDY Robert I "The Magnificent" Duke Of | |
Birth | Abt 1003 | , Normandie ![]() |
Gender | Male | |
Death | 22 Jul 1035 | , Nicea, Bithynia, Turkey ![]() |
Burial | , Nicaea, Bithynia, Turkey ![]() |
|
Person ID | I2106 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | NORMANDY Richard II "The Good" Duke Of, b. Abt 0963, , Normandie ![]() ![]() | |
Mother | BRETAGNE Judith De, b. 0982, Of, , Bretagne, France ![]() ![]() | |
Marriage | Abt 1000 | , , Normandie, France ![]() |
Family ID | F385 | Group Sheet | Family Chart |
Family | FALAISE Harlette De, b. Abt 1003, Of, Falaise, Normandie ![]() | |||||
Marriage | Abt 1023 | Not Married ![]() |
||||
Children |
|
|||||
Family ID | F13 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.