Name | DENMARK Knud, Prince Of | |
Birth | 1451 | Of K2benhavn, K2benhavn, Denmark ![]() |
Gender | Male | |
Death | 1455 | |
Person ID | I2188 | Royal Family of Europe |
Last Modified | 14 Apr 2003 |
Father | DENMARK Christian I King Of, b. Feb 1426, Oldenburg, Germany ![]() ![]() | |
Mother | DENMARK, NORWAY & SWEDEN Dorothea Queen Of, b. 1430, Of, Berlin, Brandenburg, Prussia ![]() ![]() | |
Marriage | 26 Oct 1449 | Ofkobenhavn Slot, Kobenhavn, Denmark ![]() |
Family ID | F514 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.