Name | FRANCE Jean | |
Birth | Abt 1332 | , , France ![]() |
Gender | Male | |
Death | 2 Oct 1333 | |
Burial | , , France ![]() |
|
Person ID | I2706 | Royal Family of Europe |
Last Modified | 16 Nov 2002 |
Father | FRANCE Philippe VI "de Valois", b. Abt 1293, France ![]() ![]() | |
Mother | BOURGOGNE Jeanne De, b. 1293, Bourgogne, , France ![]() ![]() | |
Marriage | 13 Jul 1313 | Fontainebleau, Isle De France, France ![]() |
Family ID | F790 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.