Name | FRANCE Emma Princess Of | |
Birth | 0943 | , , , France ![]() |
Gender | Female | |
Death | 19 Mar 0968 | |
Person ID | I3096 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | FRANCE Hugues Magnus, Duke Of, b. Abt 0898, Of, Paris, Isle De France ![]() ![]() | |
Mother | GERMANS Hedwige (Hartwige) Princess Of The, b. Abt 0922, Of, , Saxony, Germany ![]() ![]() | |
Marriage | Bef 14 Sep 0938 | Mainz Oder, Ingelheim, Rhineland, Germany ![]() |
Family ID | F812 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.