Name | ENGLAND Elgiva Princess Of | |
Birth | Abt 0912 | , , England ![]() |
Gender | Female | |
Person ID | I3113 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | ENGLAND Edward I "The Elder" King Of, b. Abt 0871, Wessex, England ![]() ![]() | |
Mother | ENGLAND Elfleda Queen Of, b. Abt 0896, Of Wessex, England ![]() | |
Family ID | F576 | Group Sheet | Family Chart |
Family | POITIERS Ebles II De, b. 0876, Of Poitiers, Aquitaine ![]() | |||||
Marriage | Abt 0928 | , , , France ![]() |
||||
Children |
|
|||||
Family ID | F891 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.