Name | HUNGARY Andras III, King Of | |
Birth | 1265 | Esztergom, K-Eszt, Hungary ![]() |
Gender | Male | |
Death | 14 Jan 1301 | |
Person ID | I340 | Royal Family of Europe |
Last Modified | 3 Oct 2001 |
Father | HUNGARY Istvan "The Posthumous", Prince Of, b. 1236, Of, Esztergom, K-Eszt, Hungary ![]() ![]() | |
Mother | MOROSINI Tomasina, b. Abt 1240, Venezia, Venezia, Italy ![]() | |
Marriage | 1264 | |
Family ID | F161 | Group Sheet | Family Chart |
Family 1 | KUJAVIA Mennena, Princess Of, b. Abt 1276, Of, Dobrzyn Nad Wisla, Bydgsz, Poland ![]() | |||
Marriage | 1290 | |||
Children |
|
|||
Family ID | F160 | Group Sheet | Family Chart |
Family 2 | HUNGARY Agnes Queen Of, b. 18 May 1281, Of, Graz, Steiermark, Austria ![]() | |
Marriage | 13 Feb 1296 | |
Family ID | F159 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.