Name | BRAGANZA Alexandre | |
Birth | 17 Sep 1570 | , Villa Vicosa ![]() |
Gender | Male | |
Death | 11 Sep 1608 | , Villa Vicosa ![]() |
Burial | Sao Agostinho ![]() |
|
Person ID | I3633 | Royal Family of Europe |
Last Modified | 23 Aug 2003 |
Father | BRAGANZA Joao, Duke Of, b. 1544, Of, Vila Vicosa, Evora, Portugal ![]() ![]() | |
Mother | PORTUGAL Catarina Princess Of, b. 18 Jan 1540, , Lisboa, Lisboa, Portugal ![]() ![]() | |
Marriage | 8 Dec 1563 | , Villa Vicosa ![]() |
Family ID | F1018 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.