Name | LLYWARCH Tangwystl Verch | |
Birth | Abt 1168 | Of, Rhos, Denbighshire, Wales ![]() |
Gender | Female | |
Person ID | I4426 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | IORWERTH Llywarch "Goch" Ap, b. Abt 1139, Of, Rhos, Denbighshire, Wales ![]() | |
Mother | LLYWARCH Tangwystl Verch, b. Abt 1141, Of, Menai, Anglesey, Wales ![]() | |
Family ID | F1059 | Group Sheet | Family Chart |
Family | IORWERTH Llewelyn Ap, Llewelyn the Great, b. 1173, Aberffraw Castle, Caernarvonshire, Wales ![]() ![]() | |||||
Children |
|
|||||
Family ID | F1023 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.