Name | MONTGOMERY Joanna | |
Birth | Abt 1390 | Of Ardrossan, Ayr, Scotland ![]() |
Gender | Female | |
Burial | Kilmarnock, Renfrew, Scot. ![]() |
|
Person ID | I4608 | Royal Family of Europe |
Last Modified | 16 Nov 2002 |
Family | BOYD Thomas, b. Abt 1385, Kilmarnock, Renfrew, Scotland ![]() | |||||
Marriage | Abt 1404 | Of Ardrossan, Ayr., Scot. ![]() |
||||
Children |
|
|||||
Family ID | F785 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.