Name | ITALY Giovanna of | |
Suffix | Queen of Bulgaria | |
Gender | Female | |
Person ID | I4777 | Royal Family of Europe |
Last Modified | 15 Dec 2001 |
Father | OF ITALY Victor Emanuel III, b. 1869, , , Italy ![]() | |
Mother | OF MONTENEGRO Helen, b. 1873, Italy ![]() | |
Marriage | 1896 | |
Family ID | F1130 | Group Sheet | Family Chart |
Family | BULGARIA Boris III of, King of Bulgaria, b. 30 Jan 1894, Sofia, Bulgaria ![]() ![]() | |||
Children |
|
|||
Family ID | F1118 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.