Name | BRAN Llywarch Ap | |
Birth | Abt 1107 | Of Menai, Anglesey, Wales ![]() |
Gender | Male | |
Person ID | I4778 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | DINAWAL Bran Ap, b. Abt 1110, Of, , Gwynedd, Wales ![]() | |
Mother | DINAWAL Mrs-Bran Ap, b. Abt 1083, Of, , Wales ![]() | |
Family ID | F1146 | Group Sheet | Family Chart |
Family | GRONWY Rhael Verch, b. Abt 1111, Of, Tegeingl, Flintshire, Wales ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1147 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.