Name | FITZPONS Richard | |
Birth | Abt 1079 | Of Lahnyndhry Castle, , , Wales ![]() |
Gender | Male | |
Death | 1129 | Bronllys, , Breconshire, Wales ![]() |
Person ID | I4925 | Royal Family of Europe |
Last Modified | 16 Nov 2002 |
Father | NORMANDIE Guillaume De, b. Abt 1025, Of Normandie, France ![]() | |
Mother | PONTHIEU Miss De, b. Abt 1029, Of Ponthieu, Picardy, France ![]() | |
Family ID | F1174 | Group Sheet | Family Chart |
Family | FITZWALTER Maude, b. Abt 1081, Ofcliffordcastle, , Herefordshire, England ![]() | |||||||||
Marriage | Abt 1113 | Of, Gloucester City, Gloucestershire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1172 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.