Name | FRANCE Marie Princess Of | |
Birth | 1145 | , , , France ![]() |
Gender | Female | |
Death | 11 Mar 1198 | |
Person ID | I4962 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | FRANCE Louis VII King Of, b. 1119/1120, , Reims, Champagne, France ![]() ![]() | |
Mother | AQUITAINE Elbeonore Princess Of, b. 1121/1122, Chcateau De Belin, Bordeaux, Aquitaine ![]() ![]() | |
Marriage | 22 Jul Div 1137 | , Bordeaux, Aquitaine ![]() |
Family ID | F507 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.