Name | PLANTAGENET Thomas | |
Birth | Abt 1278 | Of, Grismond Castle, Monmouthshire, England ![]() |
Gender | Male | |
Death | 22 Mar 1321/1322 | , Pontefract, Yorkshire, England ![]() |
Person ID | I5525 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | ENGLAND Edmund "Crouchback" Prince Of, b. 16 Jan 1244/1245, , London, Middlesex, England ![]() ![]() | |
Mother | ARTOIS Blanche D', b. 1248, Of, Arras, , France ![]() ![]() | |
Marriage | Bef 29 Oct 1275/1276 | , Paris, Seine, France ![]() |
Family ID | F678 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.